| Management number | 237631252 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237631252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our best-selling lightweight Coolmesh II socks, enhanced with merino wool on the outer layer, offer a super-light design with wool's natural benefits: moisture absorption, temperature control, odor resistance, and no irritating scratch. Ideal for walking, trekking, running, and hiking, these blister-free socks feature mesh panels for airflow, recycled polyester for moisture management, and a stabilizing arch zone. The double-layer seamless toe, though unique in appearance, feels like any other seamless toe. Wrightsock's American-made, family-owned business thanks you for your choice.






| UPC | 075508156573 |
|---|---|
| ASIN | B0798SQCXM |
| Color | Grey Black |
| Style | 1 Pack |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Inner Layer: 70% Recycled Polyester, 26% Nylon, 4% Lycra. Outer Layer: 71% Merino Wool, 24% Nylon, 5% Lycra |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Wrightsock |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking, Trail Running, Backpacking, Casual Wear |
| Unit Count | 1.0 Count |
| Fabric Type | Inner Layer: 70% Recycled Polyester, 26% Nylon, 4% Lycra Outer Layer: 71% Merino Wool, 24% Nylon, 5% Lycra |
| Item Weight | 0.11 Pounds |
| Part Number | 8761.0301 |
| Manufacturer | Wrightsock |
| Style Number | 8763.0301 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00075508156573 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form