| Management number | 236961084 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 236961084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09J8WKXY8 |
|---|---|
| Brand | GRV |
| Color | Blue |
| Shape | Rectangular |
| Band Color | blue |
| Clasp Type | Tang Buckle |
| Model Name | S1 |
| Resolution | 240 x 240 |
| Sport Type | Fitness |
| Style Name | Modern |
| Item Weight | 20 Grams |
| Screen Size | 0.96 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | GRV |
| Model Number | S1 |
| BuiltIn Media | Battery |
| Warranty Type | Limited |
| Controller Type | buttons |
| Item Dimensions | 9.45 x 0.79 x 0.39 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 89.98 Milliamp Hours |
| Metrics Measured | accelerometer |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone" or "Rubber" or "Fluoroelastomer |
| Case Material Type | Metal |
| Compatible Devices | Work independently without smartphone |
| Additional Features | Sleep Monitor |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 7 days |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, USB |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Fitness Tracker, Pedometer, Sleep Monitor, Time Display |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Work independently without smartphone |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 MB |
| Item Dimensions D x W x H | 0.39"D x 0.79"W x 0.39"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form